Gold Price Today in United States in U.S. Dollar
Gold Price Today in United States in U.S. Dollar (USD)
Note: Gold prices are updated every half an hour
| Gold Unit | Price today Sunday 20th May 2012 |
Price yesterday Saturday 19th May 2012 |
Change Percent |
| Gold Ounce | 1,592.10 | 1,592.10 | 0.00%![]() |
|---|---|---|---|
| Gold Pound | 358.35 | 358.35 | |
| Gold Gram K 24 | 51.19 | 51.19 | |
| Gold Gram K 22 | 46.92 | 46.92 | |
| Gold Gram K 21 | 44.78 | 44.78 | |
| Gold Gram K 18 | 38.38 | 38.38 | |
| Gold Gram K 14 | 29.87 | 29.87 |
Gold Price in United States in previous days
| Date | Gold Ounce | Gold Pound | gram K 24 | gram K 22 | gram K 21 | gram K 18 | gram K 14 |
| 19 May | 1,592.10 | 358.35 | 51.19 | 46.92 | 44.78 | 38.38 | 29.87 |
|---|---|---|---|---|---|---|---|
| 18 May | 1,575.09 | 354.52 | 50.65 | 46.42 | 44.31 | 37.97 | 29.55 |
| 17 May | 1,548.35 | 348.50 | 49.79 | 45.63 | 43.55 | 37.33 | 29.05 |
| 16 May | 1,533.37 | 345.13 | 49.30 | 45.19 | 43.13 | 36.97 | 28.77 |
| 15 May | 1,554.61 | 349.91 | 49.99 | 45.82 | 43.73 | 37.48 | 29.17 |
| 14 May | 1,581.41 | 355.94 | 50.85 | 46.61 | 44.48 | 38.12 | 29.67 |
| 13 May | 1,578.80 | 355.36 | 50.77 | 46.53 | 44.41 | 38.06 | 29.62 |
| 12 May | 1,578.80 | 355.36 | 50.77 | 46.53 | 44.41 | 38.06 | 29.62 |
| 11 May | 1,586.41 | 357.07 | 51.01 | 46.76 | 44.62 | 38.25 | 29.76 |
| 10 May | 1,592.37 | 358.41 | 51.20 | 46.93 | 44.79 | 38.39 | 29.88 |
| 09 May | 1,590.51 | 357.99 | 51.14 | 46.88 | 44.74 | 38.34 | 29.84 |
| 08 May | 1,636.93 | 368.44 | 52.63 | 48.24 | 46.05 | 39.46 | 30.71 |
| 07 May | 1,638.74 | 368.85 | 52.69 | 48.30 | 46.10 | 39.51 | 30.75 |
| 06 May | 1,642.24 | 369.64 | 52.81 | 48.40 | 46.20 | 39.59 | 30.81 |
| 05 May | 1,642.40 | 369.67 | 52.81 | 48.41 | 46.20 | 39.59 | 30.81 |
| 04 May | 1,636.55 | 368.36 | 52.62 | 48.23 | 46.04 | 39.45 | 30.70 |
| 03 May | 1,635.36 | 368.09 | 52.58 | 48.20 | 46.00 | 39.43 | 30.68 |
| 02 May | 1,659.87 | 373.60 | 53.37 | 48.92 | 46.69 | 40.02 | 31.14 |
| 01 May | 1,666.30 | 375.05 | 53.58 | 49.11 | 46.87 | 40.17 | 31.26 |
| 30 Apr | 1,663.80 | 374.49 | 53.50 | 49.04 | 46.80 | 40.11 | 31.22 |
| 29 Apr | 1,663.23 | 374.36 | 53.48 | 49.02 | 46.79 | 40.10 | 31.21 |
| 28 Apr | 1,663.23 | 374.36 | 53.48 | 49.02 | 46.79 | 40.10 | 31.21 |
| 27 Apr | 1,654.67 | 372.43 | 53.20 | 48.77 | 46.54 | 39.89 | 31.04 |
| 26 Apr | 1,646.34 | 370.56 | 52.94 | 48.52 | 46.31 | 39.69 | 30.89 |
| 25 Apr | 1,642.25 | 369.64 | 52.81 | 48.40 | 46.20 | 39.59 | 30.81 |
| 24 Apr | 1,635.55 | 368.13 | 52.59 | 48.20 | 46.01 | 39.43 | 30.69 |
| 23 Apr | 1,642.16 | 369.62 | 52.80 | 48.40 | 46.19 | 39.59 | 30.81 |
| 22 Apr | 1,642.65 | 369.73 | 52.82 | 48.41 | 46.21 | 39.60 | 30.82 |
| 21 Apr | 1,642.65 | 369.73 | 52.82 | 48.41 | 46.21 | 39.60 | 30.82 |
| 20 Apr | 1,644.24 | 370.09 | 52.87 | 48.46 | 46.25 | 39.64 | 30.85 |


Angola (AOA)
Burundi (BIF)
Botswana (BWP)
Cape Verde (CVE)
Ethiopia (ETB)
Ghana (GHS)
Gambia (GMD)
Guinea (GNF)
Kenya (KES)
Comoros (KMF)
Liberia (LRD)
Lesotho (LSL)
Madagascar (MGA)
Mauritius (MUR)
Malawi (MWK)
Mozambique (MZN)
Namibia (NAD)
Nigeria (NGN)
Rwanda (RWF)
Saint Helena (SHP)
Sierra Leone (SLL)
Sao Tome and Principe (STD)
Swaziland (SZL)
Tanzania (TZS)
Uganda (UGX)
Cameroon (XAF)
Senegal (XOF)
South Africa (ZAR)
Zambia (ZMK)
Zimbabwe (ZWD)
Afghanistan (AFN)
Armenia (AMD)
Azerbaijan (AZN)
Bangladesh (BDT)
Brunei (BND)
Bhutan (BTN)
China (CNY)
Georgia (GEL)
Hong Kong (HKD)
Indonesia (IDR)
Israel (ILS)
India (INR)
Iran (IRR)
Japan (JPY)
kyrgyzstan (KGS)
Cambodia (KHR)
North Korea (KPW)
South Korea (KRW)
Kazakhstan (KZT)
Laos (LAK)
Sri Lanka (LKR)
Myanmar (MMK)
Mongolia (MNT)
Macau (MOP)
Maldives (MVR)
Malaysia (MYR)
Nepal (NPR)
Philippines (PHP)
Pakistan (PKR)
Solomon Islands (SBD)
Seychelles (SCR)
Singapore (SGD)
Thailand (THB)
Tajikistan (TJS)
Turkmenistan (TMT)
Taiwan (TWD)
Uzbekistan (UZS)
Vietnam (VND)
Vanuatu (VUV)
Albania (ALL)
Bosnia and Herzegovina (BAM)
Belarus (BYR)
Switzerland (CHF)
Czech Republic (CZK)
Denmark (DKK)
European Union (EUR)
United Kingdom (GBP)
Gibraltar (GIP)
Croatia (HRK)
Hungary (HUF)
Iceland (ISK)
Lithuania (LTL)
Latvia (LVL)
Moldova (MDL)
Macedonia (MKD)
Norway (NOK)
Poland (PLN)
Romania (RON)
Serbia (RSD)
Russia (RUB)
Sweden (SEK)
Turkey (TRY)
Ukraine (UAH)
France (XPF)
Netherlands Antilles (ANG)
Aruba (AWG)
Barbados (BBD)
Bermuda (BMD)
Bahamas (BSD)
Belize (BZD)
Canada (CAD)
Costa Rica (CRC)
Cuba (CUP)
Dominican Republic (DOP)
Guatemala (GTQ)
Honduras (HNL)
Haiti (HTG)
Jamaica (JMD)
Mexico (MXN)
Nicaragua (NIO)
Panama (PAB)
El Salvador (SVC)
Trinidad and Tobago (TTD)
United States (USD)
Saint Kitts (XCD)
Argentina (ARS)
Bolivia (BOB)
Brazil (BRL)
Chile (CLP)
Colombia (COP)
Falkland Islands (FKP)
Guyana (GYD)
Peru (PEN)
Paraguay (PYG)
Suriname (SRD)
Uruguay (UYU)
Venezuela (VEF)
Australia (AUD)
New Zealand (NZD)
Papua New Guinea (PGK)
Tonga Islands (TOP)
Samoa (WST)
United Arab Emirates (AED)
Bahrain (BHD)
Djibouti (DJF)
Algeria (DZD)
Egypt (EGP)
Iraq (IQD)
Jordan (JOD)
Kuwait (KWD)
Lebanon (LBP)
Libya (LYD)
Morocco (MAD)
Mauritania (MRO)
Oman (OMR)
Qatar (QAR)
Saudi Arabia (SAR)
Sudan (SDG)
Somalia (SOS)
Syria (SYP)
Tunisia (TND)
Yemen (YER)
Hello,
I am Kavin Matthews and I am a member of some financial communities. I just visited your site (goldpricesworld.com). The articles of your site is really worth reading. The quality of your content is excellent. After seeing this, I would like to request you something. I love to write financial articles and I would like to contribute something for your site if you’ll give me the permission. I can give you an original guest post and I assure you that it will be published only in your site. If you want, you can suggest me the topic also and I will write accordingly. Please let me know your thoughts. Waiting for your positive reply. Reach me at: kavin[dot]matthews25[at]gmail[dot]com
–
Thanks & Regards,
Kavin matthews
The Gold is rising to the Top
kauft Gold, das Papiergeld ist eh bald nix mehr wert
Plz register me to receive gold prices In Sri Lanka.
اريد الاشتراك في معرفة اسعار الذهب عالميا
plz provide the silver price on this site…
plz update me abt the gold prices in saudi arabia. Also guide me the best time for buying and selling of gold.
Thankyou.