Gold Price Today in Mauritius in Mauritian rupee
Gold Price Today in Mauritius in Mauritian rupee (MUR)
Last update: Thursday 23rd May 2013 04:00 pm According to the time zone of Port Louis
Note: Gold prices are updated every half an hour
Note: Gold prices are updated every half an hour
| Gold Unit | Price today Thursday 23rd May 2013 |
Price yesterday Tuesday 21st May 2013 |
Change Percent |
| Gold Ounce | 43,576.53 | 43,479.32 | 0.22%![]() |
|---|---|---|---|
| Gold Gram K 24 | 1,401.17 | 1,398.05 | |
| Gold Gram K 22 | 1,284.31 | 1,281.44 | |
| Gold Gram K 21 | 1,225.78 | 1,223.05 | |
| Gold Gram K 18 | 1,050.54 | 1,048.20 | |
| Gold Gram K 14 | 817.57 | 815.75 |
Gold Price in Mauritius in previous days
| Date | Gold Ounce | Gold Pound | gram K 24 | gram K 22 | gram K 21 | gram K 18 | gram K 14 |
| 21 May | 43,479.32 | 9,786.34 | 1,398.05 | 1,281.44 | 1,223.05 | 1,048.20 | 815.75 |
|---|---|---|---|---|---|---|---|
| 20 May | 44,041.39 | 9,912.85 | 1,416.12 | 1,298.01 | 1,238.86 | 1,061.75 | 826.29 |
| 19 May | 42,557.35 | 9,578.82 | 1,368.40 | 1,254.27 | 1,197.11 | 1,025.97 | 798.45 |
| 18 May | 42,244.71 | 9,508.46 | 1,358.35 | 1,245.05 | 1,188.32 | 1,018.44 | 792.58 |
| 17 May | 42,244.71 | 9,508.46 | 1,358.35 | 1,245.05 | 1,188.32 | 1,018.44 | 792.58 |
| 16 May | 43,643.60 | 9,823.32 | 1,403.33 | 1,286.28 | 1,227.67 | 1,052.16 | 818.83 |
| 15 May | 43,992.47 | 9,901.84 | 1,414.55 | 1,296.57 | 1,237.48 | 1,060.57 | 825.37 |
| 14 May | 44,945.34 | 10,116.31 | 1,445.19 | 1,324.65 | 1,264.29 | 1,083.54 | 843.25 |
| 13 May | 45,447.51 | 10,229.34 | 1,461.33 | 1,339.45 | 1,278.41 | 1,095.65 | 852.67 |
| 12 May | 44,477.43 | 10,011.00 | 1,430.14 | 1,310.86 | 1,251.12 | 1,072.26 | 834.47 |
| 11 May | 45,294.32 | 10,194.86 | 1,456.41 | 1,334.93 | 1,274.10 | 1,091.96 | 849.80 |
| 10 May | 45,294.32 | 10,194.86 | 1,456.41 | 1,334.93 | 1,274.10 | 1,091.96 | 849.80 |
| 09 May | 45,740.50 | 10,295.29 | 1,470.76 | 1,348.08 | 1,286.65 | 1,102.71 | 858.17 |
| 08 May | 46,201.51 | 10,399.05 | 1,485.58 | 1,361.67 | 1,299.62 | 1,113.83 | 866.82 |
| 07 May | 45,678.64 | 10,281.37 | 1,468.77 | 1,346.26 | 1,284.91 | 1,101.22 | 857.01 |
| 06 May | 45,808.48 | 10,310.59 | 1,472.94 | 1,350.09 | 1,288.56 | 1,104.35 | 859.45 |
| 05 May | 45,939.58 | 10,340.10 | 1,477.16 | 1,353.95 | 1,292.25 | 1,107.51 | 861.91 |
| 04 May | 45,723.94 | 10,291.56 | 1,470.22 | 1,347.60 | 1,286.19 | 1,102.31 | 857.86 |
| 03 May | 45,723.94 | 10,291.56 | 1,470.22 | 1,347.60 | 1,286.19 | 1,102.31 | 857.86 |
| 02 May | 45,962.77 | 10,345.32 | 1,477.90 | 1,354.64 | 1,292.91 | 1,108.07 | 862.34 |
| 01 May | 45,656.18 | 10,276.31 | 1,468.04 | 1,345.60 | 1,284.28 | 1,100.68 | 856.59 |
| 30 Apr | 46,171.11 | 10,392.21 | 1,484.60 | 1,360.78 | 1,298.77 | 1,113.09 | 866.25 |
| 29 Apr | 46,002.42 | 10,354.24 | 1,479.18 | 1,355.80 | 1,294.02 | 1,109.03 | 863.08 |
| 28 Apr | 46,080.77 | 10,371.88 | 1,481.70 | 1,358.11 | 1,296.22 | 1,110.92 | 864.55 |
| 27 Apr | 45,098.53 | 10,150.79 | 1,450.11 | 1,329.16 | 1,268.59 | 1,087.24 | 846.13 |
| 26 Apr | 45,098.53 | 10,150.79 | 1,450.11 | 1,329.16 | 1,268.59 | 1,087.24 | 846.13 |
| 25 Apr | 46,425.38 | 10,449.44 | 1,492.78 | 1,368.27 | 1,305.92 | 1,119.22 | 871.02 |
| 24 Apr | 45,575.55 | 10,258.16 | 1,465.45 | 1,343.22 | 1,282.01 | 1,098.74 | 855.08 |
| 23 Apr | 44,896.96 | 10,105.42 | 1,443.63 | 1,323.22 | 1,262.92 | 1,082.38 | 842.34 |


Angola (AOA)
Burundi (BIF)
Botswana (BWP)
Cape Verde (CVE)
Ethiopia (ETB)
Ghana (GHS)
Gambia (GMD)
Guinea (GNF)
Kenya (KES)
Comoros (KMF)
Liberia (LRD)
Lesotho (LSL)
Madagascar (MGA)
Mauritius (MUR)
Malawi (MWK)
Mozambique (MZN)
Namibia (NAD)
Nigeria (NGN)
Rwanda (RWF)
Saint Helena (SHP)
Sierra Leone (SLL)
Sao Tome and Principe (STD)
Swaziland (SZL)
Tanzania (TZS)
Uganda (UGX)
Cameroon (XAF)
Senegal (XOF)
South Africa (ZAR)
Zambia (ZMK)
Zimbabwe (ZWD)
Afghanistan (AFN)
Armenia (AMD)
Azerbaijan (AZN)
Bangladesh (BDT)
Brunei (BND)
Bhutan (BTN)
China (CNY)
Georgia (GEL)
Hong Kong (HKD)
Indonesia (IDR)
Israel (ILS)
India (INR)
Iran (IRR)
Japan (JPY)
kyrgyzstan (KGS)
Cambodia (KHR)
North Korea (KPW)
South Korea (KRW)
Kazakhstan (KZT)
Laos (LAK)
Sri Lanka (LKR)
Myanmar (MMK)
Mongolia (MNT)
Macau (MOP)
Maldives (MVR)
Malaysia (MYR)
Nepal (NPR)
Philippines (PHP)
Pakistan (PKR)
Solomon Islands (SBD)
Seychelles (SCR)
Singapore (SGD)
Thailand (THB)
Tajikistan (TJS)
Turkmenistan (TMT)
Taiwan (TWD)
Uzbekistan (UZS)
Vietnam (VND)
Vanuatu (VUV)
Albania (ALL)
Bosnia and Herzegovina (BAM)
Belarus (BYR)
Switzerland (CHF)
Czech Republic (CZK)
Denmark (DKK)
European Union (EUR)
United Kingdom (GBP)
Gibraltar (GIP)
Croatia (HRK)
Hungary (HUF)
Iceland (ISK)
Lithuania (LTL)
Latvia (LVL)
Moldova (MDL)
Macedonia (MKD)
Norway (NOK)
Poland (PLN)
Romania (RON)
Serbia (RSD)
Russia (RUB)
Sweden (SEK)
Turkey (TRY)
Ukraine (UAH)
France (XPF)
Netherlands Antilles (ANG)
Aruba (AWG)
Barbados (BBD)
Bermuda (BMD)
Bahamas (BSD)
Belize (BZD)
Canada (CAD)
Costa Rica (CRC)
Cuba (CUP)
Dominican Republic (DOP)
Guatemala (GTQ)
Honduras (HNL)
Haiti (HTG)
Jamaica (JMD)
Mexico (MXN)
Nicaragua (NIO)
Panama (PAB)
El Salvador (SVC)
Trinidad and Tobago (TTD)
United States (USD)
Saint Kitts (XCD)
Argentina (ARS)
Bolivia (BOB)
Brazil (BRL)
Chile (CLP)
Colombia (COP)
Falkland Islands (FKP)
Guyana (GYD)
Peru (PEN)
Paraguay (PYG)
Suriname (SRD)
Uruguay (UYU)
Venezuela (VEF)
Australia (AUD)
New Zealand (NZD)
Papua New Guinea (PGK)
Tonga Islands (TOP)
Samoa (WST)
United Arab Emirates (AED)
Bahrain (BHD)
Djibouti (DJF)
Algeria (DZD)
Egypt (EGP)
Iraq (IQD)
Jordan (JOD)
Kuwait (KWD)
Lebanon (LBP)
Libya (LYD)
Morocco (MAD)
Mauritania (MRO)
Oman (OMR)
Qatar (QAR)
Saudi Arabia (SAR)
Sudan (SDG)
Somalia (SOS)
Syria (SYP)
Tunisia (TND)
Yemen (YER)
English
Español
Français
العربية