Wednesday, 22 May 2013

Gold Price Today in South Korea in South Korean Won

Gold Price Today in South Korea

Gold Price Today in South Korea Gold Price Today in South Korea in South Korean Won (KRW)

Last update: Wednesday 22nd May 2013 07:00 am According to the time zone of Seoul
Note: Gold prices are updated every half an hour
Gold Unit Price today
Wednesday 22nd May 2013
Price yesterday
Monday 20th May 2013
Change Percent
Gold Ounce 1,545,607.47  1,547,144.58  -0.10%
Gold Gram K 24 49,697.99 49,747.41
Gold Gram K 22 45,552.83 45,598.13
Gold Gram K 21 43,477.00 43,520.24
Gold Gram K 18 37,261.51 37,298.57
Gold Gram K 14 28,998.26 29,027.10

Gold Price in South Korea in previous days

Date Gold Ounce Gold Pound gram K 24 gram K 22 gram K 21 gram K 18 gram K 14
20 May 1,547,144.58 348,231.90 49,747.41 45,598.13 43,520.24 37,298.57 29,027.10
19 May 1,501,761.41 338,017.04 48,288.15 44,260.58 42,243.64 36,204.47 28,175.64
18 May 1,520,523.85 342,240.09 48,891.44 44,813.55 42,771.42 36,656.79 28,527.65
17 May 1,520,727.89 342,286.02 48,898.00 44,819.57 42,777.16 36,661.71 28,531.48
16 May 1,540,837.65 346,812.33 49,544.62 45,412.25 43,342.83 37,146.52 28,908.77
15 May 1,554,354.20 349,854.64 49,979.23 45,810.62 43,723.04 37,472.38 29,162.37
14 May 1,588,324.06 357,500.59 51,071.51 46,811.79 44,678.60 38,291.32 29,799.70
13 May 1,600,764.71 360,300.74 51,471.53 47,178.45 45,028.54 38,591.24 30,033.11
12 May 1,593,095.29 358,574.50 51,224.93 46,952.41 44,812.81 38,406.35 29,889.22
11 May 1,602,589.61 360,711.49 51,530.21 47,232.23 45,079.88 38,635.24 30,067.35
10 May 1,601,865.60 360,548.53 51,506.93 47,210.89 45,059.51 38,617.78 30,053.76
09 May 1,604,210.51 361,076.32 51,582.33 47,280.00 45,125.47 38,674.31 30,097.76
08 May 1,603,426.10 360,899.77 51,557.11 47,256.88 45,103.41 38,655.40 30,083.04
07 May 1,583,705.79 356,461.11 50,923.02 46,675.68 44,548.69 38,179.99 29,713.05
06 May 1,603,902.83 361,007.07 51,572.44 47,270.94 45,116.82 38,666.90 30,091.99
05 May 1,615,180.64 363,545.48 51,935.07 47,603.32 45,434.05 38,938.78 30,303.58
04 May 1,614,020.37 363,284.33 51,897.76 47,569.12 45,401.42 38,910.81 30,281.81
03 May 1,614,020.37 363,284.33 51,897.76 47,569.12 45,401.42 38,910.81 30,281.81
02 May 1,619,471.23 364,511.21 52,073.03 47,729.77 45,554.75 39,042.22 30,384.08
01 May 1,598,800.13 359,858.55 51,408.36 47,120.55 44,973.28 38,543.88 29,996.25
30 Apr 1,624,564.41 365,657.59 52,236.80 47,879.88 45,698.01 39,165.01 30,479.63
29 Apr 1,620,581.34 364,761.07 52,108.72 47,762.49 45,585.97 39,068.98 30,404.90
28 Apr 1,627,428.80 366,302.30 52,328.90 47,964.30 45,778.59 39,234.06 30,533.37
27 Apr 1,622,626.97 365,221.50 52,174.50 47,822.78 45,643.52 39,118.30 30,443.28
26 Apr 1,622,553.88 365,205.05 52,172.15 47,820.63 45,641.46 39,116.54 30,441.91
25 Apr 1,638,208.55 368,728.61 52,675.52 48,282.01 46,081.82 39,493.94 30,735.62
24 Apr 1,608,829.12 362,115.88 51,730.84 47,416.12 45,255.39 38,785.66 30,184.41
23 Apr 1,592,402.70 358,418.61 51,202.66 46,932.00 44,793.32 38,389.65 29,876.22
22 Apr 1,600,376.81 360,213.43 51,459.06 47,167.01 45,017.63 38,581.89 30,025.83

One Response to Gold Price Today in South Korea in South Korean Won

  1. WE CAN SUPPLY GOLD TO KOREA,IF YOU HAVE INTEREST PLEASE GET IN TOUCH ON +254 722 803881

Leave a Reply

London Gold Fixing

AM FIX
1385.25
2013-05-22
PM FIX
1360.75
2013-05-21

Subscribe

Enter your email address: to receive gold prices and news daily.

Gold Prices

Gold Price Calculator

1,394.3831
U.S. Dollar
Wednesday 22 May 2013 10:00:05 pm GMT

Search

eXTReMe Tracker