Gold Price Today in Sri Lanka in Sri Lanka Rupee
Gold Price Today in Sri Lanka in Sri Lanka Rupee (LKR)
Last update: Sunday 19th May 2013 04:00 pm According to the time zone of Colombo
Note: Gold prices are updated every half an hour
Note: Gold prices are updated every half an hour
| Gold Unit | Price today Sunday 19th May 2013 |
Price yesterday Friday 17th May 2013 |
Change Percent |
| Gold Ounce | 171,780.65 | 171,780.65 | 0.00%![]() |
|---|---|---|---|
| Gold Gram K 24 | 5,523.49 | 5,523.49 | |
| Gold Gram K 22 | 5,062.80 | 5,062.80 | |
| Gold Gram K 21 | 4,832.09 | 4,832.09 | |
| Gold Gram K 18 | 4,141.29 | 4,141.29 | |
| Gold Gram K 14 | 3,222.90 | 3,222.90 |
Gold Price in Sri Lanka in previous days
| Date | Gold Ounce | Gold Pound | gram K 24 | gram K 22 | gram K 21 | gram K 18 | gram K 14 |
| 17 May | 171,780.65 | 38,664.45 | 5,523.49 | 5,062.80 | 4,832.09 | 4,141.29 | 3,222.90 |
|---|---|---|---|---|---|---|---|
| 16 May | 173,333.89 | 39,014.06 | 5,573.44 | 5,108.57 | 4,875.78 | 4,178.73 | 3,252.04 |
| 15 May | 175,726.40 | 39,552.57 | 5,650.37 | 5,179.09 | 4,943.08 | 4,236.41 | 3,296.93 |
| 14 May | 180,405.31 | 40,605.70 | 5,800.81 | 5,316.99 | 5,074.69 | 4,349.21 | 3,384.71 |
| 13 May | 181,880.52 | 40,937.74 | 5,848.25 | 5,360.46 | 5,116.19 | 4,384.78 | 3,412.39 |
| 12 May | 180,542.60 | 40,636.60 | 5,805.23 | 5,321.03 | 5,078.55 | 4,352.52 | 3,387.29 |
| 11 May | 182,737.93 | 41,130.72 | 5,875.82 | 5,385.73 | 5,140.31 | 4,405.45 | 3,428.48 |
| 10 May | 182,737.93 | 41,130.72 | 5,875.82 | 5,385.73 | 5,140.31 | 4,405.45 | 3,428.48 |
| 09 May | 183,985.52 | 41,411.53 | 5,915.93 | 5,422.50 | 5,175.40 | 4,435.52 | 3,451.89 |
| 08 May | 185,836.79 | 41,828.22 | 5,975.46 | 5,477.06 | 5,227.48 | 4,480.15 | 3,486.62 |
| 07 May | 184,016.50 | 41,418.51 | 5,916.93 | 5,423.42 | 5,176.27 | 4,436.27 | 3,452.47 |
| 06 May | 185,308.70 | 41,709.35 | 5,958.48 | 5,461.50 | 5,212.62 | 4,467.42 | 3,476.71 |
| 05 May | 186,310.47 | 41,934.83 | 5,990.69 | 5,491.02 | 5,240.80 | 4,491.57 | 3,495.51 |
| 04 May | 185,675.96 | 41,792.02 | 5,970.29 | 5,472.32 | 5,222.95 | 4,476.28 | 3,483.60 |
| 03 May | 185,675.96 | 41,792.02 | 5,970.29 | 5,472.32 | 5,222.95 | 4,476.28 | 3,483.60 |
| 02 May | 186,392.91 | 41,953.39 | 5,993.34 | 5,493.45 | 5,243.12 | 4,493.56 | 3,497.05 |
| 01 May | 184,297.43 | 41,481.74 | 5,925.96 | 5,431.70 | 5,184.18 | 4,443.04 | 3,457.74 |
| 30 Apr | 186,971.45 | 42,083.61 | 6,011.94 | 5,510.51 | 5,259.39 | 4,507.51 | 3,507.91 |
| 29 Apr | 186,335.40 | 41,940.44 | 5,991.49 | 5,491.76 | 5,241.50 | 4,492.17 | 3,495.97 |
| 28 Apr | 186,129.90 | 41,894.19 | 5,984.88 | 5,485.70 | 5,235.72 | 4,487.22 | 3,492.12 |
| 27 Apr | 185,111.34 | 41,664.93 | 5,952.13 | 5,455.68 | 5,207.07 | 4,462.67 | 3,473.01 |
| 26 Apr | 185,111.34 | 41,664.93 | 5,952.13 | 5,455.68 | 5,207.07 | 4,462.67 | 3,473.01 |
| 25 Apr | 187,060.19 | 42,103.58 | 6,014.80 | 5,513.12 | 5,261.89 | 4,509.65 | 3,509.57 |
| 24 Apr | 183,061.16 | 41,203.48 | 5,886.21 | 5,395.26 | 5,149.40 | 4,413.24 | 3,434.54 |
| 23 Apr | 180,513.38 | 40,630.02 | 5,804.29 | 5,320.17 | 5,077.73 | 4,351.82 | 3,386.74 |
| 22 Apr | 180,343.03 | 40,591.68 | 5,798.81 | 5,315.15 | 5,072.94 | 4,347.71 | 3,383.55 |
| 21 Apr | 179,018.24 | 40,293.49 | 5,756.21 | 5,276.10 | 5,035.67 | 4,315.77 | 3,358.69 |
| 20 Apr | 177,129.29 | 39,868.33 | 5,695.48 | 5,220.43 | 4,982.54 | 4,270.23 | 3,323.25 |
| 19 Apr | 177,129.29 | 39,868.33 | 5,695.48 | 5,220.43 | 4,982.54 | 4,270.23 | 3,323.25 |


Angola (AOA)
Burundi (BIF)
Botswana (BWP)
Cape Verde (CVE)
Ethiopia (ETB)
Ghana (GHS)
Gambia (GMD)
Guinea (GNF)
Kenya (KES)
Comoros (KMF)
Liberia (LRD)
Lesotho (LSL)
Madagascar (MGA)
Mauritius (MUR)
Malawi (MWK)
Mozambique (MZN)
Namibia (NAD)
Nigeria (NGN)
Rwanda (RWF)
Saint Helena (SHP)
Sierra Leone (SLL)
Sao Tome and Principe (STD)
Swaziland (SZL)
Tanzania (TZS)
Uganda (UGX)
Cameroon (XAF)
Senegal (XOF)
South Africa (ZAR)
Zambia (ZMK)
Zimbabwe (ZWD)
Afghanistan (AFN)
Armenia (AMD)
Azerbaijan (AZN)
Bangladesh (BDT)
Brunei (BND)
Bhutan (BTN)
China (CNY)
Georgia (GEL)
Hong Kong (HKD)
Indonesia (IDR)
Israel (ILS)
India (INR)
Iran (IRR)
Japan (JPY)
kyrgyzstan (KGS)
Cambodia (KHR)
North Korea (KPW)
South Korea (KRW)
Kazakhstan (KZT)
Laos (LAK)
Sri Lanka (LKR)
Myanmar (MMK)
Mongolia (MNT)
Macau (MOP)
Maldives (MVR)
Malaysia (MYR)
Nepal (NPR)
Philippines (PHP)
Pakistan (PKR)
Solomon Islands (SBD)
Seychelles (SCR)
Singapore (SGD)
Thailand (THB)
Tajikistan (TJS)
Turkmenistan (TMT)
Taiwan (TWD)
Uzbekistan (UZS)
Vietnam (VND)
Vanuatu (VUV)
Albania (ALL)
Bosnia and Herzegovina (BAM)
Belarus (BYR)
Switzerland (CHF)
Czech Republic (CZK)
Denmark (DKK)
European Union (EUR)
United Kingdom (GBP)
Gibraltar (GIP)
Croatia (HRK)
Hungary (HUF)
Iceland (ISK)
Lithuania (LTL)
Latvia (LVL)
Moldova (MDL)
Macedonia (MKD)
Norway (NOK)
Poland (PLN)
Romania (RON)
Serbia (RSD)
Russia (RUB)
Sweden (SEK)
Turkey (TRY)
Ukraine (UAH)
France (XPF)
Netherlands Antilles (ANG)
Aruba (AWG)
Barbados (BBD)
Bermuda (BMD)
Bahamas (BSD)
Belize (BZD)
Canada (CAD)
Costa Rica (CRC)
Cuba (CUP)
Dominican Republic (DOP)
Guatemala (GTQ)
Honduras (HNL)
Haiti (HTG)
Jamaica (JMD)
Mexico (MXN)
Nicaragua (NIO)
Panama (PAB)
El Salvador (SVC)
Trinidad and Tobago (TTD)
United States (USD)
Saint Kitts (XCD)
Argentina (ARS)
Bolivia (BOB)
Brazil (BRL)
Chile (CLP)
Colombia (COP)
Falkland Islands (FKP)
Guyana (GYD)
Peru (PEN)
Paraguay (PYG)
Suriname (SRD)
Uruguay (UYU)
Venezuela (VEF)
Australia (AUD)
New Zealand (NZD)
Papua New Guinea (PGK)
Tonga Islands (TOP)
Samoa (WST)
United Arab Emirates (AED)
Bahrain (BHD)
Djibouti (DJF)
Algeria (DZD)
Egypt (EGP)
Iraq (IQD)
Jordan (JOD)
Kuwait (KWD)
Lebanon (LBP)
Libya (LYD)
Morocco (MAD)
Mauritania (MRO)
Oman (OMR)
Qatar (QAR)
Saudi Arabia (SAR)
Sudan (SDG)
Somalia (SOS)
Syria (SYP)
Tunisia (TND)
Yemen (YER)
English
Español
Français
العربية
please send me some gold prices i srilanka every day
Please send me gold prices everyday..I’m a gold invester!
please send me some gold prices,i’m sri lankan thanks!
I am a sri lankan, Please send me daily price updates.
I am a sri lankan, Please send me daily price updates. i am a gold invester. Thanks
I am a sri lankan, Please send me daily price updates. Thank you.
Please do kindly update the Price of Gold every day and Thanking you in advance.
pls send the regular mails
where I can buy gold at same price. Please send me details, I want to buy some more gold as soon as posible.
you can buy them at Ravi jewellers in sea street.. they got genuine gold but prices are lil high .. try to bargain as much as possible..
where I can buy gold same price at Sri Lanka. Please send me details, I want to buy some more gold as soon as posible.
If you are in the gulf the gold rate will be similar to sri lanka rate.But remember that in the gulf you can buy quality b etter than srilanka. if you want more details contact me on mraheem77@yahoo.com
plese, Is anybody can tall me where I can buy gold same price at Sri Lanka. I want to buy some gold for my wedding.
What will be the gold prices for next 3 Months.Basically It will be a downward trend ?
Gold prices will double in the next two months
What you mean by Gold Pound ?
please send me gold prices i srilankan every day
i wont gold
please send me a report after weekly gold market in sri lanka.
thanls
pl update the daily gold prices and what will be the gold price (1 pound) for next 3 months?
I am a sri lankan( Addalaichenai), Please send me daily price updates. Thank you.
Pls send regular mail gold merchant
Pls send regular mail
I am a sri lankan, Please send me daily price updates. Thank you.
Pls update gold price daily basis
Pls update gold price changes daily basis thks
Thks
send me gold prizes in day by day
Send me gold market prices day by day
HI please update me the Saudi Gold prices daily,
Thanks,
shantha.
wht will be the gold price in next 3 months
please send to me London and Sri Kankan gold price daily thanks for you
I am a sri lankan, Please send me daily price updates. Thank you
Please tell me where you can get the best price to sell a piece of jewellery today
Please tell me where you can get the best price for me to sell a piece of jewellery in sri lanka today
i want to know about future gold prices…
Please send me Daily Gold Price updation. I would like 2 invest.